Graduate/Postgraduate Programs
Fee Structure New Intake Fall – 2024
Master Programs of Business Administration
Description | NAME OF PROGRAMS | |||||||||||||||||||
MBA | MBA Weekend | MBA Pharma (WK) | MBA Health Mgt. | MBA (L&MM) | MBA Maritime | EMBA (L&PM) | PGD (L&PM) | Diploma (Shipping Mgt) | Certificate Course | MBA Weekend Karachi Campus | ||||||||||
1.5 Years | 2.0 Years | 3.5 Year | 1.5 years | 2.0 years | 2.5 Years | 3.0 years | 2.5 Years | 2.5 Years | 3.0 Years | 1.5 Years | 2.5 Years | 3.0 years | 2.0 Years | 1.0 Years | 3.0 years | 1.5 years | 2.0 years | |||
Credit Hours | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 3 | 12 | 12 | 12 |
Rate Per Credit Hours Tuition Fee | 6,825 | 6,825 | 6,825 | 6,825 | 6,825 | 6,825 | 6,825 | 6,825 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 3,000 | 2,100 | 5,500 | 5,565 | 5,565 | 5,565 |
1st Semester Tuition Fee | 102,375 | 102,375 | 102,375 | 102,375 | 102,375 | 81,900 | 81,900 | 81,900 | 81,900 | 81,900 | 81,900 | 81,900 | 81,900 | |||||||
Admission Fee (One Time) | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 5,550 | 8,000 | 1,000 | 21,000 | 21,000 | 21,000 |
Caution Money (Refundable) | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,550 | 5,000 | – | 10,000 | 10,000 | 10,000 |
Degree Fee (One Time) * | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | – | 10,000 | – |
Misc. Charges ** | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Fee Structure New Intake (Civilian) Students Fall – 2024 & Spring – 2025
Description | NAME OF PROGRAMS | |||||||||||||||||||||||
ADP | MS | MS | MS | MS | MS | MS | MS | MS | MS | MS | MS | MS | Law | M. Phil | M. Phil | M. Phil | Ph D | Ph D | Ph D | Ph D | Ph D | Ph D | Ph D | |
ICA & MH | CE/SE/T&N/ EE/CS/Math/ IS/DS | English Linguistics | Geo/Geophy/ES/EPM/MT | Clinical Psy | Project Mgt. | Finance/ Sales & Mkt/SCM/BA | Media Studies | Int. Relations | Economics | Government & Public Policy | (Islamic Studies) | Applied Anthro | LLM | Mgt. Sciences | M. Phil (Psy) | Anatomy/Path/Pharmacology | Mgt. Sciences | SE/EE/CS/CE/Math | Psychology | Geo/Geophy/ES | Media Studies/Law | Health Sciences | Islamic Studies | |
1.0 Year | 2.0 Years | 2.0 Years | 2.0 Years | 2.0 Years | 1.5 Years | 1.5 Years | 2.0 Years | 2.0 Years | 1.5 Years | 2.0 Years | 2.0 Years | 2.0 years | 2.0 Years | 2.0 Years | 2.0 years | 2.0 years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | |
Credit Hours | 12 | 9 | 30 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 15 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Tuition fee (Per Cr. Hr.) | 4,500 | 7,350 | 5,500 | 5,775 | 6,875 | 9,075 | 7,350 | 5,775 | 6,875 | 7,088 | 5,412 | 3,540 | 5,165 | 7,366 | 7,350 | 6,250 | 15,805 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 17,850 | 5,000 |
1st Semester Tuition Fee | 66,150 | 123,000 | 69,300 | 82,500 | 81,675 | 88,200 | 69,300 | 82,500 | 85,056 | 64,944 | 42,480 | 61,980 | 88.392 | 88,200 | 93,750 | 142,245 | 69,300 | 69,300 | 69,300 | 69,300 | 69,300 | 160,650 | 45,000 | |
Admission Fee (One Time) | 15,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 |
Caution Money (Refundable) | 10,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 |
Degree Fee (One Time) * | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | – | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | – | 10,000 |
Misc. Charges ** | 5,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 10,000 | 8,000 |
Total Fee per semester | 199,245 | 219,650 |
Note:
-
-
-
-
- Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester.
- Degree Fee of Rs 30,000/- for M.Phil (Anato/Pharm/Path) and Rs. 40,000/- for PhD (Health Sciences) is to be paid as per fee structure.
- Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage, Student Support and House Job & Admin Exp.
-
-
-