MS-Medical Lab Sciences
MS-Medical Lab Sciences
Program title | MS (2 years degree program) in Medical Lab Sciences |
Program duration | 2 YEARS (minimum) |
Study system | SEMESTER SYSTEM |
No. of regular semesters | 4 |
Semester Duration | Minimum of 16 weeks of teaching excluding examinations |
Total credit hours | 30 (24+6) |
Number of courses per semester | 5-6 |
Course Load per Semester | 9-12 credit hour |
**Summer Session Only for
deficiency/failure/repetition |
**Summer Session Only for deficiency/failure/repetition |
Course Title with study hrs | Table 1 MS-Medical Lab Sciences (with thesis/ course work) |
MS-MLS ROAD MAP
Semester 1
Sr No. | Course Codes | Course Title | Credit Hours | Theory | Practical |
1 | MED 701 | Research Methodology | 3 (3+0) | 3 | 0 |
2 | MLS 702 | Clinical Biochemistry | 3(2+1) | 2 | 1 |
3 | MLS 703 | Clinical Hematology | 3 (2+1) | 2 | 1 |
4 | MED 715 | Journal Club -I | No credit hour | 0 | 0 |
5 | MLS 704 | Teaching/Lab Internship-I | No credit hour | 0 | 0 |
Total Credit Hours in Semester-I | 9 | 7 | 2 |
Semester 2
Sr No. | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | MLS 705 | Clinical Immunology | 3 (2+1) | 2 | 1 |
2 | MLS 706 | Clinical Microbiology | 3 (2+1) | 2 | 1 |
3. | XXXXXX | Elective- I | 3 (2+1) | 2 | 1 |
4 | MED 716 | Journal Club-II | No credit hour | 0 | 0 |
5 | MLS 707 | Teaching/Lab Internship -II | No credit hour | 0 | 0 |
Total Credit Hours in Semester-2 | 9 | 6 | 3 |
**Semester-I & Semester-II are pre-requisite to proceed to
Semester 3
Sr No. | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | XXXXXX | Elective-II | 3 (2+1) | 2 | 1 |
2 | XXXXXX | Elective-III | 3 (2+1) | 2 | 1 |
3 | THS 700 | Thesis-I MS | 3+0 | 3 | 0 |
OR | |||||
MLS 708 | Current trends and issues in | ||||
medical laboratory sciences | |||||
4 | MED 717 | Journal Club (Essential)-III | No credit hour | 0 | 0 |
5 | MLS 709 | Teaching/ Lab Internship -III | No credit hour | 0 | 0 |
Total Credit Hours in Semester-III | 9 | 7 | 2 |
Semester 4
Sr No. | Course Code | Course Title | Credit Hours | Theory | Practica
l |
1 | THS 701
MLS 710 |
Thesis-II (MS with thesis)OR Professional communication &
manuscript writing in the Medical laboratory sciences |
3+0 | 3 | 0 |
Total Credit Hours in Semester-IV | 3 | 3 | 0 |
LIST OF ELECTIVES
S No | Course Code | Elective 3 (2 +1) | Credit hrs |
1. | MLS 711 | Virology and Current trends in Viral infections | 3 (2+1) |
2. | MLS 712 | Laboratory Genomics | 3 (2+1) |
3. | MLS 713 | Blood bank technology | 3 (2+1) |
4. | MLS 714 | Pharmacology & Therapeutics | 3 (2+1) |
5. | MLS 715 | Antimicrobial Agents and Drug Resistance | 3 (2+1) |
6. | MLS 716 | Laboratory Biosafety and Biosecurity | 3 (2+1) |
7. | MLS 717 | Blood Transfusion Medicine | 3 (2+1) |
8. | MLS 718 | Neurobiology | 3 (3+0) |
9. | MLS 719 | Clinical Lab administration and management | 3 (2+1) |
10. | MLS 720 | Biomedical technology | 3 (2+1) |
11. | MLS 721 | Histological techniques | 3 (2+1) |