Hospitality and Tourism Management
Hospitality and Tourism Management
Semester-wise Roadmap
Diploma and Degree Program in Hospitality & Tourism Management Level 4
First Semester
S/No | Codes | Subject | Level | CH |
1 | CSMTH | Customer Services Management in Tourism & Hospitality | 4 | 3 |
2 | RDO | Room Division Operations | 4 | 3+1 |
3 | FBO | Food & Beverages Operations | 4 | 3+1 |
Second Semester
S/No | Codes | Subject | Level | CH |
1 | FTH | Finance in Tourism & Hospitality | 4 | 3 |
2 | GTH | Global Tourism & Hospitality | 4 | 3 |
3 | RDS | Room Division Supervision | 4 | 3+1 |
4 | FBS | Food & Beverage Supervision | 4 | 3+1 |
5 | Internship 1 | Internship at Hotels (Duration 1 month) | 4 | 3 |
Diploma and Degree Program in Hospitality & Tourism Management Level 5
Third Semester
S/No | Codes | Course | Level | CH |
1 | UFTHI | Understanding Funding & Finance in Tourism & Hospitality | 5 | 3 |
2 | HRMTHI | Human Resource Management in the Tourism & Hospitality Industry | 5 | 3 |
3 | FBM | Food & Beverages Management | 5 | 3+1 |
Fourth Semester
S/No | Codes | Course | Level | CH |
1 | SMTHI | Strategic Marketing in the Tourism & Hospitality Industry | 5 | 3 |
2 | CRMTHI | Customer Relationship Management in the Tourism & Hospitality Industry | 5 | 3 |
3 | CITHI | Contemporary Issue in the Tourism & Hospitality Industry | 5 | 3 |
4 | FMTHI | Facilities Management in the Tourism & Hospitality Industry | 5 | 3 |
5 | Internship 2 | Internship at Hotels (Duration 1 month) | 5 | 3 |