Semester 1
S No: | Course Code | Course Title | CH |
01 | ENG 101 | Functional English | 03 |
02 | MED 109 | Computer Skills for Mass Communication | 03 |
03 | MTB 109 | Introduction to Television | 03 |
04 | ENV 105 | Introduction to Environmental Sciences |
03 |
05 | PAK 105 | Pakistan Studies | 02 |
06 | Elective* | 03 | |
07 | ISL 107 | Tajweed | 0 |
Semester 2
S No: | Course Code | Course Title | CH |
01 | ENG 133 | Writing & Presentation Skills | 03 |
02 | HSS 112 | Introduction to Political Science | 03 |
03 | MTB 108 | News Writing & Reporting in Broadcast Journalism | 03 |
04 | MAT 105 | Mathematics | 03 |
05 | ISL 102 | Islamic Studies / (Ethics) | 03 |
06 | Elective* | 03 | |
07 | ISL 108 | Understanding Quran-I | 0 |
Semester 3
S No: | Course Code | Course Title | CH |
01 | HSS 330 | Physical Education & Sports | 03 |
02 | HSS 331 | Fundamentals of International Relations |
03 |
03 | HSS 102 | Introduction to Philosophy | 03 |
04 | QTM 105 | Statistics | 03 |
05 | MED 113 | Introduction to Film Studies | 03 |
06 | Elective* | 03 | |
07 | ISL 109 | Understanding Quran-II | 0 |
Semester 4
S No: | Course Code | Course Title | CH |
01 | HSS 423 | Entrepreneurship | 02 |
02 | CCE 310 | Civics and Community Engagement | 02 |
03 | MTB 317 | Videography | 03 |
04 | ENV 112 | Fundamentals of Sociology | 03 |
05 | ENV 112 | Introduction to Psychology | 03 |
06 | Elective* | 03 | |
07 | ISL 110 | Understanding Quran-III | 0 |
Semester 5
S No: | Course Code | Course Title | CH |
01 | MTB 215 | Digital Marketing & Public Relations | 03 |
02 | MTB 313 | Graphic Designing & Visual Communication | 03 |
03 | MTB 319 | Introduction to Theater | 03 |
04 | MED 208 | Introduction to Digital Media | 03 |
05 | ISL 111 | Understanding Quran-IV | 0 |
06 | Elective* | 03 |
Semester 6
S No: | Course Code | Course Title | CH |
01 | MED 455 | Media Management and Marketing | 03 |
02 | MED 409 | Data Journalism | 03 |
03 | MTB 314 | TV Program Production | 03 |
04 | MTB 309 | TV News Production & Presentation | 03 |
05 | ISL 112 | Understanding Quran-V | 0 |
06 | Elective | 03 |
Semester 7
S No: | Course Code | Course Title | CH |
01 | MTB 320 | Screenplay Writing | 03 |
02 | MTB 418 | Mass Media Research Methods | 03 |
03 | MTB 402 | Documentary Production | 03 |
04 | MTB 415 | Digital Media Analytics | 03 |
05 | Elective* | 03 | |
06 | ISL 113 | Seerah-I | 0 |
Semester 8
S No: | Course Code | Course Title | CH |
01 | MTB 421 | Podcast Development & Production (NEW) | 03 |
02 | MTB 416 | Digital Storytelling | 03 |
03 | MTB 409 | Capstone Project | 03 |
04 | MTB 403 | Drama Production | 03 |
05 | MTB 409 | Capstone Project | 03 |
06 | ISL 114 | Seerah-ll | 0 |
Total Credit Hours 131 (including capstone project and Internship)
Elective Courses
S No: | Course Code | Course Title | CH |
1 | MTB 104 | Mass Media in Pakistan | 03 |
2 | MED 401 | Online Journalism | 03 |
3 | MED 404 | Development Support Communication | 03 |
4 | MED 207 | Social Psychology | 03 |
5 | MTB 208 | Comparing Media Systems | 03 |
6 | MTB 205 | International Media Regulations | 03 |
7 | MTB 204 | Writing for Internet | 03 |
8 | MED 306 | Photojournalism | 03 |
9 | MED 437 | 2D/3D Animation | 03 |
10 | MTB 310 | Television Commercial (TVC) | 03 |
11 | MTB 405 | Television Programme Analysis (Seminar) | 03 |
12 | MTB 410 | Media Semiotics | 03 |
13 | MTB 411 | Introduction to Film Making and Analysis | 03 |
14 | MTB 412 | Electronic News Gathering (ENG) | 03 |
15 | MTB 413 | Music Video Creation (MVC) | 03 |
17 | MTB 209 | Evolution of Television | 03 |
18 | MTB 302 | Process & Effects of Communication | 03 |
19 | MTB 311 | Media & Social Psychology | 03 |
20 | MTB 404 | TV & Globalization | 03 |
21 | MTB 414 | Film and Cinematography | 03 |
22 | MED 110 | Photography | 03 |
23 | MED 308 | Video Editing | 03 |
24 | MED 315 | Sound Design | 03 |
25 | MTB 213 | Introduction to Digital Gaming | 03 |
26 | MTB 304 | Television Lighting System | 03 |
27 | MTB 417 | TV Post Production | 03 |
28 | MTB 401 | TV Studio & Floor Management | 03 |
29 | MTB 315 | Television, Digital Media & Society | 03 |
30 | MTB 422 | Film Analysis | 03 |
31 | MTB 420 | Media Entrepreneurship | 03 |
Eligibility for Internship (02 Credit Hours)
Internship support shall be available to the undergraduate Programme students who have earned a minimum of 90 credits. In other words, the students who have completed five semesters of their Programme shall be eligible to undertake an internship.
Practical Learning Hours (Non credited – Mandatory)
Students will be required to complete a minimum of 80 hours of practical learning (24 hours in first 4 and 56 hours in last 4 semesters of their degree) at BU Media House (FM, BU TV and Bahria Tribune). For practical learning students will be offered various specialization streams such as audio and video editing, camera work, radio and TV anchoring & production.
Community Support Program:
Students will be required to complete 40 hours of Mandatory Community Support Program as per BU rules.
Course Code for Internship and Practical Learning Hours
Sr # | Course Code | Course Title | Credit Hours |
1 | MTB 430 | Internship | 02 |
2 | MTB 450 | Practical Learning hours | 0 |